<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Malaysia F1  2011</title>
	<atom:link href="http://malaysiaf1.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://malaysiaf1.com</link>
	<description>Zooming in on the Action with Malaysia F1 now!</description>
	<lastBuildDate>Mon, 19 Mar 2012 04:49:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>McLaren to investigate tyre drama</title>
		<link>http://malaysiaf1.com/mclaren-to-investigate-tyre-drama/</link>
		<comments>http://malaysiaf1.com/mclaren-to-investigate-tyre-drama/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Circuit De Catalunya]]></category>
		<category><![CDATA[drama]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[investigate]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[Lt]]></category>
		<category><![CDATA[Mclaren]]></category>
		<category><![CDATA[Original Source]]></category>
		<category><![CDATA[Tyre]]></category>
		<category><![CDATA[Tyre Rim]]></category>

		<guid isPermaLink="false">http://malaysiaf1.com?p=380</guid>
		<description><![CDATA[McLaren will today launch an investigation into the penultimate-lap drama that robbed Lewis Hamilton of 18 valuable points in yesterday&#8217;s Spanish Grand Prix. Hamilton was poised for second place at Barcelona&#8217;s Circuit de Catalunya after driving a faultless race until a suspected left- front tyre rim failure plunged the 25-year-old into a tyre wall.]]></description>
			<content:encoded><![CDATA[<p><a href="http://malaysiaf1.com/images/McLaren-to-investigate-tyre-drama_cimda_0.jpg"><img style="float: right; padding: 20px; max-width: px; max-height: 590px;" src="http://malaysiaf1.com/images/McLaren-to-investigate-tyre-drama_cimda_0.jpg" border="0" alt="McLaren to investigate tyre drama" /></a></p>
<p>McLaren will today launch an investigation into the penultimate-lap  drama that    robbed Lewis Hamilton of 18 valuable points in yesterday&#8217;s Spanish  Grand    Prix.</p>
<p>Hamilton was poised for second place at Barcelona&#8217;s Circuit de Catalunya  after    driving a faultless race until a suspected left- front tyre rim  failure    plunged the 25-year-old into a tyre wall.</p>
]]></content:encoded>
			<wfw:commentRss>http://malaysiaf1.com/mclaren-to-investigate-tyre-drama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodwood unveils all-star lineup for Festival of Speed</title>
		<link>http://malaysiaf1.com/goodwood-unveils-all-45star-lineup-for-festival-of-speed/</link>
		<comments>http://malaysiaf1.com/goodwood-unveils-all-45star-lineup-for-festival-of-speed/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[all45star]]></category>
		<category><![CDATA[Chaz Davies]]></category>
		<category><![CDATA[Emerson Fittipaldi]]></category>
		<category><![CDATA[F1 Champions]]></category>
		<category><![CDATA[Festival]]></category>
		<category><![CDATA[Festival Of Speed]]></category>
		<category><![CDATA[Giacomo Agostini]]></category>
		<category><![CDATA[Goodwood]]></category>
		<category><![CDATA[Goodwood Festival Of Speed]]></category>
		<category><![CDATA[Guy Wilks]]></category>
		<category><![CDATA[Jensen Button]]></category>
		<category><![CDATA[John Surtees]]></category>
		<category><![CDATA[Ken Block]]></category>
		<category><![CDATA[Kevin Schwantz]]></category>
		<category><![CDATA[Kris Meeke]]></category>
		<category><![CDATA[lineup]]></category>
		<category><![CDATA[Mark Webber]]></category>
		<category><![CDATA[Mika HäKkinen]]></category>
		<category><![CDATA[Neil Hodgson]]></category>
		<category><![CDATA[Nico Rosberg]]></category>
		<category><![CDATA[Organisers]]></category>
		<category><![CDATA[Original Source]]></category>
		<category><![CDATA[Rally Challenge]]></category>
		<category><![CDATA[Sir Jackie Stewart]]></category>
		<category><![CDATA[Sir Stirling Moss]]></category>
		<category><![CDATA[Six Weeks]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Speed Formula]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Stirling Moss]]></category>
		<category><![CDATA[unveils]]></category>
		<category><![CDATA[World Rally Championships]]></category>

		<guid isPermaLink="false">http://malaysiaf1.com?p=357</guid>
		<description><![CDATA[Formula One stars Jensen Button, Lewis Hamilton, Mark Webber and Nico Rosberg are all set to make an appearance at the festival, which will boast a total of 80 drivers and riders in attendance when it opens on July 2. Former F1 champions also expected to be present include Emerson Fittipaldi, Sir Jackie Stewart, Mika [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://malaysiaf1.com/images/Goodwood-unveils-allstar-lineup-for-Festival-of-Speed_-tdso_0.jpg"><img style="float: right; padding: 20px; max-width: px; max-height: 590px;" src="http://malaysiaf1.com/images/Goodwood-unveils-allstar-lineup-for-Festival-of-Speed_-tdso_0.jpg" border="0" alt="Goodwood unveils all-star lineup for Festival of Speed" /></a></p>
<p>Formula One stars Jensen Button, Lewis Hamilton,  Mark Webber and Nico Rosberg are all set to make an appearance at the  festival, which will boast a total of 80 drivers and riders in  attendance when it opens on July 2.</p>
<p>Former F1  champions also expected to be present include Emerson Fittipaldi, Sir  Jackie Stewart, Mika Hakkinen, John Surtees and Sir Stirling Moss.</p>
<p>Goodwood is billed as the world&#8217;s largest  celebration of motoring culture, with stars from many major motorsports  such as Formula One, World Rally Championships, Intercontinental Rally  Challenge, NASCAR and the motorcycle Grand Prix.</p>
<p>From  the world of rallying, Miki Biasion, Ken Block, Kris Meeke and Guy  Wilks will be present, whilst Giacomo Agostini, Kevin Schwantz, Chaz  Davies, Neil Hodgson and Trevor Nation will lead the lineup of  motorcyclists.</p>
<p>In total, over 20 World Champions  across all disciplines will be attending, and many will be tackling the  1.86 kilometre Goodwood hillclimb in both new and classic vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://malaysiaf1.com/goodwood-unveils-all-45star-lineup-for-festival-of-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webber leads Red Bull to victory in Spain</title>
		<link>http://malaysiaf1.com/webber-leads-red-bull-to-victory-in-spain/</link>
		<comments>http://malaysiaf1.com/webber-leads-red-bull-to-victory-in-spain/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 08:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Briton]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[Catastrophe]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Four Races]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[Lt]]></category>
		<category><![CDATA[Mark Webber]]></category>
		<category><![CDATA[Original Source]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Sebastian Vettel]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spanish Fans]]></category>
		<category><![CDATA[Statistic]]></category>
		<category><![CDATA[Triumph]]></category>
		<category><![CDATA[Tyre]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Webber]]></category>

		<guid isPermaLink="false">http://malaysiaf1.com?p=383</guid>
		<description><![CDATA[Mark Webber became the first driver to win from pole this season as the Spanish Grand Prix lived up to its notoriously dull reputation until late catastrophe struck Lewis Hamilton. The past 10 winners of the race at Barcelona&#8217;s Circuit de Catalunya have won from the top spot on the grid, with Webber emphatically enforcing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://malaysiaf1.com/images/Webber-leads-Red-Bull-to-victory-in-Spain_lt-bi_0.jpg"><img style="float: right; padding: 20px; max-width: px; max-height: 590px;" src="http://malaysiaf1.com/images/Webber-leads-Red-Bull-to-victory-in-Spain_lt-bi_0.jpg" border="0" alt="Webber leads Red Bull to victory in Spain" /></a></p>
<p>Mark Webber became the first driver to win from pole this season as the    Spanish Grand Prix lived up to its notoriously dull reputation until  late    catastrophe struck Lewis Hamilton.</p>
<p>The past 10 winners of the race at Barcelona&#8217;s Circuit de Catalunya have  won    from the top spot on the grid, with Webber emphatically enforcing that     statistic with a lights-to-flag triumph.</p>
<p>It was the 33-year-old Australian&#8217;s first win this year, and third of  his    career, elevating him up to fourth in the championship, the 25 points  for    the victory almost as much as his haul from the first four races.</p>
<p>Hamilton should have grabbed the runner-up spot for the second  successive    race, only to suffer a suspension failure on the penultimate lap that    plunged him into a tyre wall, with the Briton fortunately emerging  unharmed.</p>
<p>That, though, was to the delight of the Spanish fans as Ferrari&#8217;s  Fernando    Alonso finished second, benefiting also from Sebastian Vettel  suffering an    issue with the front right of his Red Bull that dropped him to third.</p>
<p><!-- adSurroundStart --> <script type="text/javascript">// <![CDATA[
	var ref_url= new String(document.location);
	// the banned sections
	myRegExp = new RegExp("1938989|1799960|1800095|1799961|1799289|1798701|1933232|.ece|incoming|advertising-guide");
	if (myRegExp.test(ref_url) == false){
		document.write('</p>
<div style="clear:both;font-size:1.6em">
<div>
<div>sponsored links:</div>
</div>
<div style="border:0px;">
<div>
<div>
<div>');
		google_ad_client = 'ca-pub-5964551156905038';
		if (ref_url.indexOf("/arts-entertainment") != -1) {
			google_ad_channel = '5258566634+4791354580';
		} else if (ref_url.indexOf("/environment") != -1) {
			google_ad_channel = '5258566634+1107748553';
		} else if (ref_url.indexOf("/indybest") != -1) {
			google_ad_channel = '5258566634+3474960607';
		} else if (ref_url.indexOf("/life-style") != -1) {
			google_ad_channel = '5258566634+2301525710';
		} else if (ref_url.indexOf("/money") != -1) {
			google_ad_channel = '5258566634+3913758598';
		} else if (ref_url.indexOf("/news") != -1) {
			google_ad_channel = '5258566634+1985344535';
		} else if (ref_url.indexOf("/offers") != -1) {
			google_ad_channel = '5258566634+4759364625';
		} else if (ref_url.indexOf("/opinion") != -1) {
			google_ad_channel = '5258566634+6546546544';
		} else if (ref_url.indexOf("/sport") != -1) {
			google_ad_channel = '5258566634+5668950562';
		} else if (ref_url.indexOf("/student") != -1) {
			google_ad_channel = '5258566634+4306162616';
		} else if (ref_url.indexOf("/travel") != -1) {
			google_ad_channel = '5258566634+9352556589';
		} else {
			google_ad_channel = '5258566634';
		}
		google_ad_output = 'js';
		google_max_num_ads = '4';
		google_ad_type = 'text';
		google_image_size = '728x90';
		google_feedback = 'on';
		google_skip = '4';
	} else {
		document.write('</p>
<div style="display:none">');
	}
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://malaysiaf1.com/webber-leads-red-bull-to-victory-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyre Drama Mclaren Investigate</title>
		<link>http://malaysiaf1.com/tyre-drama-mclaren-investigate/</link>
		<comments>http://malaysiaf1.com/tyre-drama-mclaren-investigate/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 07:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Blow Out]]></category>
		<category><![CDATA[Blown Away]]></category>
		<category><![CDATA[Chequered Flag]]></category>
		<category><![CDATA[Circuit De Catalunya]]></category>
		<category><![CDATA[Definitive Statements]]></category>
		<category><![CDATA[Finish Line]]></category>
		<category><![CDATA[Heading]]></category>
		<category><![CDATA[Istanbul]]></category>
		<category><![CDATA[Jenson Button]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[Monaco Grand Prix]]></category>
		<category><![CDATA[One Of Those Days]]></category>
		<category><![CDATA[Parkes]]></category>
		<category><![CDATA[Puncture]]></category>
		<category><![CDATA[Team Mate]]></category>
		<category><![CDATA[Team Principal]]></category>
		<category><![CDATA[Technology Centre]]></category>
		<category><![CDATA[Tyre]]></category>
		<category><![CDATA[Tyre Rim]]></category>
		<category><![CDATA[World Champion]]></category>

		<guid isPermaLink="false">http://malaysiaf1.com/?p=484</guid>
		<description><![CDATA[By Ian Parkes McLaren will today launch an investigation into the penultimate-lap drama that robbed Lewis Hamilton of 18 valuable points in yesterday&#8217;s Spanish Grand Prix. Hamilton was poised for second place at Barcelona&#8217;s Circuit de Catalunya after driving a faultless race until a suspected left- front tyre rim failure plunged the 25-year-old into a [...]]]></description>
			<content:encoded><![CDATA[<p>By Ian Parkes</p>
<p>McLaren will today launch an investigation into the penultimate-lap  drama that    robbed Lewis Hamilton of 18 valuable points in yesterday&#8217;s Spanish  Grand    Prix.</p>
<p>Hamilton was poised for second place at Barcelona&#8217;s Circuit de Catalunya  after    driving a faultless race until a suspected left- front tyre rim  failure    plunged the 25-year-old into a tyre wall.</p>
<div></div>
<p>It means Hamilton now heads into Sunday&#8217;s Monaco Grand Prix 21 points  adrift    of team-mate Jenson Button when he might otherwise have been only a  point    down.</p>
<p>&#8220;For Lewis, it was just one of those days,&#8221; said team principal Martin    Whitmarsh.</p>
<p>&#8220;He drove brilliantly, an impressively disciplined yet excitingly  combative    performance.</p>
<p>&#8220;He posted the fastest lap of the race on his way to what would have  been a    richly deserved second place had he not been forced to retire within    spitting distance of the chequered flag.</p>
<p>&#8220;The parts will now be meticulously analysed back at the McLaren  Technology    Centre.</p>
<p>&#8220;Until we&#8217;ve done that we won&#8217;t be able to make any definitive  statements    about what we think it was that caused the problem.&#8221;</p>
<p>It is not the first time Hamilton has suffered tyre issues as he hurtled  into    a tyre barrier at 175mph in qualifying for the 2007 European Grand  Prix at    the Nurburgring.</p>
<p>Several weeks later another puncture dropped Hamilton to fifth at the  Turkish    Grand Prix in Istanbul.</p>
<p>After yesterday&#8217;s race the 2008 world champion admitted to being  &#8220;absolutely    blown away&#8221; by this latest problem, but has vowed to keep fighting.</p>
<p>&#8220;This is my third or fourth tyre blow out in my career. More than most  people    have in their whole lifetime,&#8221; said Hamilton.</p>
<p>&#8220;There was no warning, the car felt great, so it was a surprise and a  very    disappointing end to the race.</p>
<p>&#8220;Up until that point it was pretty positive. I was just cruising to the  finish    line and heading for some great points.</p>
<p>&#8220;It was looking like a great job for us, but then it&#8217;s never over until  its    over.</p>
<p>&#8220;Eighteen points and I&#8217;d have been right back in the championship  battle, but    as it is, I&#8217;m a little bit further back now.</p>
<p>&#8220;So I&#8217;m absolutely blown away that something happened on the last two  laps of    the race, but that&#8217;s motor racing.</p>
<p>&#8220;You just have to keep your chin up and look forward.&#8221;</p>
<p>Whitmarsh echoed Hamilton&#8217;s sentiments, appreciating McLaren are still  in a    very strong position in both championships despite a lights-to-flag  victory    for Red Bull Racing&#8217;s Mark Webber.</p>
<p>&#8220;Naturally enough, all of us at McLaren feel a little disappointed to  have    lost 18 world championship points at the 11th hour,&#8221; added Whitmarsh.</p>
<p>&#8220;But there are nonetheless a lot of positives we can take from the  weekend.</p>
<p>&#8220;We showed strong race pace, we&#8217;re still leading both the drivers&#8217; and    constructors&#8217; championships, and the next grand prix is at Monaco.</p>
<p>&#8220;McLaren has won that race no fewer than 15 times, significantly more  than any    other team in Formula One history.</p>
<p>&#8220;We&#8217;ll be racing on the famous streets of the principality in a few  days&#8217;    time, and you can be sure we&#8217;ll be doing everything in our power to  add to    our win tally there.&#8221;</p>
<p>www.malaysiaf1.com</p>
]]></content:encoded>
			<wfw:commentRss>http://malaysiaf1.com/tyre-drama-mclaren-investigate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 1 Back in the US Ecclestone Happy</title>
		<link>http://malaysiaf1.com/formula-1-back-in-the-us-ecclestone-happy/</link>
		<comments>http://malaysiaf1.com/formula-1-back-in-the-us-ecclestone-happy/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 07:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Authorities]]></category>
		<category><![CDATA[Bernie Ecclestone]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[Full Throttle]]></category>
		<category><![CDATA[Grands Prix]]></category>
		<category><![CDATA[United States Grand Prix]]></category>
		<category><![CDATA[United States Market]]></category>
		<category><![CDATA[Watkins Glen]]></category>
		<category><![CDATA[World Class Facility]]></category>

		<guid isPermaLink="false">http://malaysiaf1.com/?p=478</guid>
		<description><![CDATA[Formula One has sealed its return to the lucrative United States market after a deal was reached for a new purpose-built facility in Texas to stage grands prix from the start of the 2012 season. Formula One rights holder Bernie Ecclestone yesterday confirmed an agreement had been signed with Full Throttle Productions for the city [...]]]></description>
			<content:encoded><![CDATA[<p>Formula One has sealed its return to the lucrative United States  market after a deal was reached for a new purpose-built facility in  Texas to stage grands prix from the start of the 2012 season.</p>
<p>Formula One rights holder Bernie Ecclestone yesterday confirmed an  agreement had been signed with Full Throttle Productions for the city of  Austin to stage the race as part of a 10-year deal.</p>
<p>Ecclestone  hailed it as a major commitment on the part of the Austin authorities,  who have pledged to build the first ever dedicated Formula One facility  in the country. &#8220;For the first time in the history of Formula One in the  United States, a world-class facility will be purpose-built to host the  event,&#8221; he said. &#8220;It was 30 years ago that the United States Grand Prix  was last held on a purpose-built, permanent road course circuit in  Watkins Glen, which enjoyed great success.&#8221;</p>
<p>www.malaysiaf1.com</p>
]]></content:encoded>
			<wfw:commentRss>http://malaysiaf1.com/formula-1-back-in-the-us-ecclestone-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Bulls Charge</title>
		<link>http://malaysiaf1.com/red-bulls-charge/</link>
		<comments>http://malaysiaf1.com/red-bulls-charge/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 06:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Doing Our Bit]]></category>
		<category><![CDATA[Drive A Car]]></category>
		<category><![CDATA[Fastest Time]]></category>
		<category><![CDATA[Lap Times]]></category>
		<category><![CDATA[Mark Webber]]></category>
		<category><![CDATA[Nine Years]]></category>
		<category><![CDATA[Pole Position]]></category>
		<category><![CDATA[Pole Winner]]></category>
		<category><![CDATA[Q3]]></category>
		<category><![CDATA[Raw Speed]]></category>
		<category><![CDATA[Red Bull Racing]]></category>
		<category><![CDATA[Red Bulls]]></category>
		<category><![CDATA[Road Car]]></category>
		<category><![CDATA[Sleepless Nights]]></category>
		<category><![CDATA[Small Changes]]></category>
		<category><![CDATA[Sophisticated Piece]]></category>
		<category><![CDATA[Team Mate]]></category>
		<category><![CDATA[Team Principal]]></category>
		<category><![CDATA[Two Dogs]]></category>
		<category><![CDATA[Working On A Road]]></category>

		<guid isPermaLink="false">http://malaysiaf1.com/?p=471</guid>
		<description><![CDATA[As Mark Webber savoured his second pole position of 2010, after Red Bull Racing put on yet another stunning display of raw speed here in qualifying yesterday, he admitted that he was thinking of his two dogs. &#8220;When I left home,&#8221; he reported, &#8220;I said, &#8216;Cheerio boys, I hope I&#8217;ll have a good haul of [...]]]></description>
			<content:encoded><![CDATA[<p>As Mark Webber savoured his second pole position of 2010, after Red  Bull Racing put on yet another stunning display of raw speed here in  qualifying yesterday, he admitted that he was thinking of his two dogs.  &#8220;When I left home,&#8221; he reported, &#8220;I said, &#8216;Cheerio boys, I hope I&#8217;ll  have a good haul of points to bring back for you&#8217;.&#8221;</p>
<p>He had team-mate Sebastian Vettel covered throughout, setting the  fastest time in Q1, Q2 and the crucial Q3. But not by much. After the  first runs in Q3, Webber headed Vettel with 1min 20.239sec to 1:20.342.</p>
<p>&#8220;Normally  we battle all through qualifying but today I got in two solid laps,&#8221; he  said. &#8220;It&#8217;s nice go into the second run knowing that you are already  ahead.&#8221;</p>
<p>He did just that. Vettel ran first on their second sorties and jumped  ahead with 1:20.101, but before the German had even returned to the  pits Webber had supplanted him with 1:19.995. And he did not need  reminding that for the last nine years the pole winner here has gone on  to win the race.</p>
<p>The Australian dedicated the success to the  mechanics in the team, who have had sleepless nights putting new parts  on the cars as and when they have arrived over the weekend. &#8220;They&#8217;ve  really worked incredibly hard, and that effort they are putting into the  car is translating into lap times. The modern F1 car is not like  working on a road car, it&#8217;s a very sophisticated piece of kit so small  changes take a while, and the guys spend all weekend getting the cars  prepared the best way they can. Collectively we are all doing our bit.</p>
<p>&#8220;Christian  [Horner, the team principal] said: &#8216;You won&#8217;t drive a car like this  round here too often, so go and enjoy it.&#8217; I did!&#8221;</p>
<p>Vettel, as  tough a competitor as they come, was philosophical, knowing full well  that what really matters is the race. &#8220;Congratulations to Mark,&#8221; he  conceded cheerfully. &#8220;Today he was not beatable. I did good laps but  just not enough. A 10th of a second is not much but today it was a bit  too much for me.</p>
<p>&#8220;It&#8217;s a long race, and for sure at the moment it  looks comfortable but we know how quickly things can change so we have  to keep the feet on the ground. Maybe we get some rain. Mark beat me too  much in the last sector, so I&#8217;m looking forward to seeing the data and  where I can find some time.&#8221;</p>
<p>All of the other teams had expected  Red Bull to be quick, since they&#8217;ve had the fastest car all season.  However, McLaren – who were third and fifth with Lewis Hamilton and  Jenson Button – Ferrari, who were fourth and ninth with Fernando Alonso  and Felipe Massa, and Mercedes, who were sixth and eighth with Michael  Schumacher and Nico Rosberg, have all admitted in varying degrees to  being astonished at the margin of Red Bull&#8217;s superiority on a track that  generally highlights the form that can be expected for the next few  months.</p>
<p>Ferrari also had the small matter of a £13,500 fine to  deal with after Alonso almost crashed into Rosberg in the pit-lane  during Q3. The stewards ruled that the Spaniard had made an unsafe  release from the pits, one which forced the German to veer left and  brake hard.</p>
<p>Hamilton meanwhile was pleased with McLaren&#8217;s best  qualifying of the season, after pipping his old adversary Alonso for  third, but also resigned about the gap to Red Bull – almost a second.  &#8220;What can I say, they are extremely quick throughout the high-speed  corners and ridiculously fast with more downforce than other teams,&#8221;  Hamilton conceded. &#8220;They&#8217;ve also made a step on top of that. But our car  has a lot of potential, and we&#8217;ll continue to work on it; there are  many avenues we can go through to gain more downforce. We also expected  the threat from Ferrari and Mercedes; they tend not to be so fast in  practice but are always quick in qualifying.&#8221;</p>
<p>In particular, a  revamped Mercedes allowed Michael Schumacher to do what everyone  expected him to when his return was announced, outpace team-mate Rosberg  who has had the upper hand thus far this season.</p>
<p>&#8220;Anything&#8217;s  possible,&#8221; Hamilton said. &#8220;Our race pace is quite a bit better than our  qualifying pace, but they [Red Bull] are very, very fast and have quite a  big gap on us. There&#8217;s a chance at the beginning of the race, and if  the weather hits us&#8230; We have to remain optimistic and score as many  points as we can while they&#8217;re having their good days.&#8221;</p>
<p>Whistling  to keep your spirits up? Perhaps. But with only one win thus far from  the first four races, Red Bull are more than well aware that there can  be many a slip &#8216;twixt cup and lip</p>
]]></content:encoded>
			<wfw:commentRss>http://malaysiaf1.com/red-bulls-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1 Leaders</title>
		<link>http://malaysiaf1.com/f1-leaders/</link>
		<comments>http://malaysiaf1.com/f1-leaders/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 05:59:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[1 Gb]]></category>
		<category><![CDATA[2 Gb]]></category>
		<category><![CDATA[Alonso]]></category>
		<category><![CDATA[F1 Championship]]></category>
		<category><![CDATA[F1 Drivers]]></category>
		<category><![CDATA[Kubica]]></category>
		<category><![CDATA[Massa]]></category>
		<category><![CDATA[Position Country]]></category>
		<category><![CDATA[Rosberg]]></category>
		<category><![CDATA[Schumacher]]></category>
		<category><![CDATA[Spa]]></category>
		<category><![CDATA[Uk Position]]></category>
		<category><![CDATA[Vettel]]></category>
		<category><![CDATA[Webber]]></category>

		<guid isPermaLink="false">http://malaysiaf1.com/?p=429</guid>
		<description><![CDATA[Drivers&#8217; world championship Last updated: 13 Jun 2010 22:21 UK Position Country Driver Points 1 GB L Hamilton 109 2 GB J Button 106 3 Aus M Webber 103 4 Spa F Alonso 94 5 Ger S Vettel 90 6 Ger N Rosberg 74 7 Pol R Kubica 73 8 Brz F Massa 67 9 [...]]]></description>
			<content:encoded><![CDATA[<h3>Drivers&#8217; world championship</h3>
<p>Last  updated:		       			13 Jun 2010 22:21 UK</p>
<table summary="This table is for the Drivers World Championship 2010 short  version. It charts the top twenty drivers by position, driver name,  country, team and points.">
<thead>
<tr>
<th id="position">Position</th>
<th id="country">Country</th>
<th id="driver">Driver</th>
<th id="points">Points</th>
</tr>
</thead>
<tbody>
<tr>
<td>1</td>
<td>GB</td>
<td scope="row">L  Hamilton</td>
<td>109</td>
</tr>
<tr>
<td>2</td>
<td>GB</td>
<td scope="row">J  Button</td>
<td>106</td>
</tr>
<tr>
<td>3</td>
<td>Aus</td>
<td scope="row">M  Webber</td>
<td>103</td>
</tr>
<tr>
<td>4</td>
<td>Spa</td>
<td scope="row">F  Alonso</td>
<td>94</td>
</tr>
<tr>
<td>5</td>
<td>Ger</td>
<td scope="row">S  Vettel</td>
<td>90</td>
</tr>
<tr>
<td>6</td>
<td>Ger</td>
<td scope="row">N  Rosberg</td>
<td>74</td>
</tr>
<tr>
<td>7</td>
<td>Pol</td>
<td scope="row">R  Kubica</td>
<td>73</td>
</tr>
<tr>
<td>8</td>
<td>Brz</td>
<td scope="row">F  Massa</td>
<td>67</td>
</tr>
<tr>
<td>9</td>
<td>Ger</td>
<td scope="row">M  Schumacher</td>
<td>34</td>
</tr>
<tr>
<td>10</td>
<td>Ger</td>
<td scope="row">A  Sutil</td>
<td>23</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://malaysiaf1.com/f1-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The thrills and spills of a motorcycle racing holiday</title>
		<link>http://malaysiaf1.com/the-thrills-and-spills-of-a-motorcycle-racing-holiday/</link>
		<comments>http://malaysiaf1.com/the-thrills-and-spills-of-a-motorcycle-racing-holiday/#comments</comments>
		<pubDate>Mon, 03 May 2010 12:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Calibre]]></category>
		<category><![CDATA[Crowds]]></category>
		<category><![CDATA[Different Sports]]></category>
		<category><![CDATA[Excitement]]></category>
		<category><![CDATA[Flesh]]></category>
		<category><![CDATA[Heroes]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[Main Event]]></category>
		<category><![CDATA[MotoGP]]></category>
