British Grand Prix
Full race timings
Sunday, 11 July 2010
Conditions: Sunny
| Pos | Country | Driver | Car | Team | Grid | Fastest lap | Race time | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | australia | Mark Webber | 6 | Red Bull-Renault | 2 | 1:32.364 | 1:24:38.200 | 25 |
| 2 | great britain | Lewis Hamilton | 2 | McLaren-Mercedes | 4 | 1:32.758 | +00:01.360 | 18 |
| 3 | germany | Nico Rosberg | 4 | Mercedes GP | 5 | 1:32.952 | +00:21.307 | 15 |
| 4 | great britain | Jenson Button | 1 | McLaren-Mercedes | 14 | 1:33.003 | +00:21.986 | 12 |
| 5 | brazil | Rubens Barrichello | 9 | Williams-Cosworth | 8 | 1:33.615 | +00:31.456 | 10 |
| 6 | japan | Kamui Kobayashi | 23 | BMW Sauber-Ferrari | 12 | 1:33.558 | +00:32.171 | 8 |
| 7 | germany | Sebastian Vettel | 5 | Red Bull-Renault | 1 | 1:31.967 | +00:36.734 | 6 |
| 8 | germany | Adrian Sutil | 14 | Force India-Mercedes | 11 | 1:34.337 | +00:40.932 | 4 |
| 9 | germany | Michael Schumacher | 3 | Mercedes GP | 10 | 1:34.171 | +00:41.599 | 2 |
| 10 | germany | Nico Hulkenberg | 10 | Williams-Cosworth | 13 | 1:33.989 | +00:42.012 | 1 |
| 11 | italy | Vitantonio Liuzzi | 15 | Force India-Mercedes | 20 | 1:34.018 | +00:42.459 | |
| 12 | switzerland | Sebastien Buemi | 16 | Toro Rosso-Ferrari | 16 | 1:32.980 | +00:47.627 | |
| 13 | russia | Vitaly Petrov | 12 | Renault | 15 | 1:32.484 | +00:59.374 | |
| 14 | spain | Fernando Alonso | 8 | Ferrari | 3 | 1:30.874 | +01:02.385 | |
| 15 | brazil | Felipe Massa | 7 | Ferrari | 7 | 1:31.646 | +01:07.489 | |
| 16 | italy | Jarno Trulli | 18 | Lotus-Cosworth | 21 | 1:36.519 | lapped | |
| 17 | finland | Heikki Kovalainen | 19 | Lotus-Cosworth | 18 | 1:36.251 | lapped | |
| 18 | germany | Timo Glock | 24 | Virgin-Cosworth | 19 | 1:36.415 | lapped | |
| 19 | india | Karun Chandhok | 20 | Hispania-Cosworth | 23 | 1:38.798 | lapped | |
| 20 | japan | Sakon Yamamoto | 21 | Hispania-Cosworth | 24 | 1:38.309 | lapped | |
| 21 | spain | Jaime Alguersuari | 17 | Toro Rosso-Ferrari | 17 | 1:33.748 | retired, 44 laps | |
| 22 | spain | Pedro de la Rosa | 22 | BMW Sauber-Ferrari | 9 | 1:35.883 | retired, 29 laps | |
| 23 | poland | Robert Kubica | 11 | Renault | 6 | 1:36.846 | retired, 19 laps | |
| 24 | brazil | Lucas di Grassi | 25 | Virgin-Cosworth | 22 | 1:40.641 | retired, 9 laps |

