Belgian Grand Prix Result
Full race timings
Sunday, 29 August 2010
Conditions: Fine
| Pos | Country | Driver | Car | Team | Grid | Fastest lap | Race time | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | great britain | Lewis Hamilton | 2 | McLaren-Mercedes | 2 | 1:49.069 | 1:29:04.260 | 25 |
| 2 | australia | Mark Webber | 6 | Red Bull-Renault | 1 | 1:49.395 | +00:01.571 | 18 |
| 3 | poland | Robert Kubica | 11 | Renault | 3 | 1:49.807 | +00:03.493 | 15 |
| 4 | brazil | Felipe Massa | 7 | Ferrari | 6 | 1:50.111 | +00:08.264 | 12 |
| 5 | germany | Adrian Sutil | 14 | Force India-Mercedes | 8 | 1:50.477 | +00:09.094 | 10 |
| 6 | germany | Nico Rosberg | 4 | Mercedes GP | 14 | 1:51.688 | +00:12.359 | 8 |
| 7 | germany | Michael Schumacher | 3 | Mercedes GP | 21 | 1:51.914 | +00:15.548 | 6 |
| 8 | japan | Kamui Kobayashi | 23 | BMW Sauber-Ferrari | 17 | 1:51.749 | +00:16.678 | 4 |
| 9 | russia | Vitaly Petrov | 12 | Renault | 23 | 1:51.175 | +00:23.951 | 2 |
| 10 | italy | Vitantonio Liuzzi | 15 | Force India-Mercedes | 12 | 1:52.267 | +00:34.831 | 1 |
| 11 | spain | Pedro de la Rosa | 22 | BMW Sauber-Ferrari | 24 | 1:52.537 | +00:36.099 | |
| 12 | switzerland | Sebastien Buemi | 16 | Toro Rosso-Ferrari | 16 | 1:52.966 | +00:39.895 | |
| 13 | spain | Jaime Alguersuari | 17 | Toro Rosso-Ferrari | 11 | 1:51.576 | +00:49.457 | |
| 14 | germany | Nico Hulkenberg | 10 | Williams-Cosworth | 9 | 1:51.864 | lapped | |
| 15 | germany | Sebastian Vettel | 5 | Red Bull-Renault | 4 | 1:50.868 | lapped | |
| 16 | finland | Heikki Kovalainen | 19 | Lotus-Cosworth | 13 | 1:55.797 | lapped | |
| 17 | brazil | Lucas di Grassi | 25 | Virgin-Cosworth | 22 | 1:55.705 | lapped | |
| 18 | germany | Timo Glock | 24 | Virgin-Cosworth | 20 | 1:55.268 | lapped | |
| 19 | italy | Jarno Trulli | 18 | Lotus-Cosworth | 15 | 1:55.103 | lapped | |
| 20 | japan | Sakon Yamamoto | 20 | Hispania-Cosworth | 19 | 1:55.484 | lapped | |
| 21 | spain | Fernando Alonso | 8 | Ferrari | 10 | 1:51.374 | crash, 37 laps | |
| 22 | great britain | Jenson Button | 1 | McLaren-Mercedes | 5 | 1:52.879 | retired, 15 laps | |
| 23 | brazil | Bruno Senna | 21 | Hispania-Cosworth | 18 | 2:20.201 | retired, 5 laps | |
| 24 | brazil | Rubens Barrichello | 9 | Williams-Cosworth | 7 | retired, 0 laps |

